vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|17 Jan 2017 16:50:07 -0000
vti_extenderversion:SR|5.0.2.7003
vti_thicketsupportingfile:BW|true
vti_cacheddtm:TX|17 Jan 2017 16:50:07 -0000
vti_filesize:IR|6911
vti_lineageid:SR|{9F9E8305-6A46-4CB1-BAE0-731C44C25C3B}
vti_backlinkinfo:VX|BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/master03.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/outline.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0004.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0005.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/master01.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0002.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0003.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0011.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0001.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0008.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0009.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0010.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0006.htm BTripp/BI0\\ 215/Climate/Climate\\ 2017_files/slide0007.htm
